RESULTS»
Fall 2010/Spring 2009
November:
2nd - Northwestern University | Win 9-0
2nd - University of Western Ontario | Loss 1-8
8th - Notre Dame | Win 9-0
8th - Purdue | Win 9-0
14th - Naval Academy | Loss 0-9
15th - George Washington University | Win 6-3
15th - Hobart | Win 8-1
January:
14th - Stanford University | Win 9-0
16th - California | Win 9-0
23rd - Colby | Win 8-1
24th - Tufts | Loss 4-5
24th - F&M | Loss 0-9
25th - Yale University | Loss 0-9
29th - Kenyon | Win 9-0
February:
7th - Kenyon | Win 8-1
20th - Middlebury College | Loss 2-7
21st - Northeastern | Win 6-3
22nd - Hamilton | Loss 3-6
Final Record:
National Standing: 22nd
Wins: 11
Losses: 7
|